Montclair
701 Bloomfield Avenue
Montclair, NJ 07042
Montclair, NJ 07042
Improving Communities
Property Overview Share
This property is a free-standing, one-story Whole Foods Market in the center of Montclair, a unique New Jersey community featuring a diverse population, proximity to NYC and a thriving arts community. Whole Foods Market serves area residents as well as visitors to the region who are drawn to Montclair’s business district flush with restaurants, movie theaters, and shops.
Site Plan
Occupied
Leasing Collateral
Contacts
Leasing
Justin Lustig
Phone
Specialty Leasing
Patricia Zafferese
Phone
Property Management
Robert Albert
Phone
Demographics
Name | 1 Mile | 3 Miles | 5 Miles | ||||
---|---|---|---|---|---|---|---|
Population | 1 Mile | 3 Miles | 5 Miles | 22,020 | 174,404 | 552,252 | |
Daytime Population | 1 Mile | 3 Miles | 5 Miles | 26,077 | 171,339 | 483,131 | |
Households | 1 Mile | 3 Miles | 5 Miles | 9,675 | 67,461 | 207,145 | |
Avg HH Income ($) | 1 Mile | 3 Miles | 5 Miles | 186,791 | 157,631 | 125,154 | |
Median Age | 1 Mile | 3 Miles | 5 Miles | 42.3 | 41.7 | 40.4 | |
% College Educated | 1 Mile | 3 Miles | 5 Miles | 66.1 | 55.2 | 41.5 |
-
All Agents
-
All Regions
-
All States
-
All Cities