Springfield
641 Baltimore Pike
Springfield, PA 19064
Springfield, PA 19064
Improving Communities
Property Overview Share
Springfield is a stand-along PetSmart located along the Baltimore Pike, the main retail corridor in Delaware County. Surrounded by a densely-populated residential community, Baltimore Pike has 14,300 Westbound visitors per day passing by the center.
Site Plan
Occupied
Leasing Collateral
Contacts
Leasing
Joshua Birns
Phone
Specialty Leasing
Patricia Zafferese
Phone
Property Management
Roger Real
Phone
Demographics
Name | 1 Mile | 3 Miles | 5 Miles | ||||
---|---|---|---|---|---|---|---|
Population | 1 Mile | 3 Miles | 5 Miles | 15,226 | 157,415 | 411,547 | |
Daytime Population | 1 Mile | 3 Miles | 5 Miles | 15,833 | 121,165 | 368,288 | |
Households | 1 Mile | 3 Miles | 5 Miles | 5,683 | 60,934 | 156,642 | |
Avg HH Income ($) | 1 Mile | 3 Miles | 5 Miles | 119,510 | 104,285 | 96,145 | |
Median Age | 1 Mile | 3 Miles | 5 Miles | 42.2 | 41.2 | 40.0 | |
% College Educated | 1 Mile | 3 Miles | 5 Miles | 44.1 | 37.5 | 35.1 |
-
All Agents
-
All Regions
-
All States
-
All Cities