Salem
447 S. Broadway
Salem, NH 03079
Salem, NH 03079
Improving Communities
Property Overview Share
Salem is a free-standing retail building net leased to entertainment user Fun City. The property sits along a heavily trafficked retail corridor area that includes retailers such as Market Basket, Dick’s Sporting Goods, Kohl’s, Barnes & Noble, Target, Walmart and other national retailers. The center is approximately a half-mile north of the New Hampshire / Massachusetts border and 3-miles south of Simon’s 1.2M SF Rockingham Park super regional mall.
Site Plan
Occupied
Leasing Collateral
Contacts
Leasing
Joshua Birns
Phone
Property Management
Mark Nichol
Phone
Demographics
Name | 1 Mile | 3 Miles | 5 Miles | ||||
---|---|---|---|---|---|---|---|
Population | 1 Mile | 3 Miles | 5 Miles | 3,108 | 75,726 | 187,872 | |
Daytime Population | 1 Mile | 3 Miles | 5 Miles | 4,984 | 68,096 | 165,091 | |
Households | 1 Mile | 3 Miles | 5 Miles | 1,315 | 26,683 | 67,451 | |
Avg HH Income ($) | 1 Mile | 3 Miles | 5 Miles | 100,398 | 95,171 | 92,348 | |
Median Age | 1 Mile | 3 Miles | 5 Miles | 45.1 | 38.9 | 38.5 | |
% College Educated | 1 Mile | 3 Miles | 5 Miles | 33.5 | 25.1 | 25.6 |
-
All Agents
-
All Regions
-
All States
-
All Cities