
Salem
447 S. Broadway
Salem, NH 03079
Salem, NH 03079
Improving Communities
Property Overview
Share
Salem is a free-standing retail building net leased to entertainment user Fun City. The property sits along a heavily trafficked retail corridor area that includes retailers such as Market Basket, Dick’s Sporting Goods, Kohl’s, Barnes & Noble, Target, Walmart and other national retailers. The center is approximately a half-mile north of the New Hampshire / Massachusetts border and 3-miles south of Simon’s 1.2M SF Rockingham Park super regional mall.
Site Plan
Occupied
Leasing Collateral
Contacts
Leasing

Joshua Birns
Phone
Property Management

Mark Nichol
Phone
Demographics
Name | 1 Mile | 3 Miles | 5 Miles | ||||
---|---|---|---|---|---|---|---|
Population | 1 Mile | 3 Miles | 5 Miles | 4,280 | 81,810 | 198,442 | |
Daytime Population | 1 Mile | 3 Miles | 5 Miles | 4,488 | 69,164 | 172,740 | |
Households | 1 Mile | 3 Miles | 5 Miles | 1,834 | 29,437 | 70,907 | |
Avg HH Income ($) | 1 Mile | 3 Miles | 5 Miles | 126,801 | 108,710 | 106,277 | |
Median Age | 1 Mile | 3 Miles | 5 Miles | 45.3 | 40.2 | 38.6 | |
% College Educated | 1 Mile | 3 Miles | 5 Miles | 39.6 | 27.3 | 27.6 |
-
All Agents
-
All Regions
-
All States
-
All Cities